Susan Becomes Disabled
Try It
Meet Susan
At 33, Susan was an architect at a small firm. Her employer did not offer health coverage, so she bought the cheapest plan she could find on MNsure, a bronze level plan with a high deductible. When she was injured in a serious car accident and couldn’t work for 4 years, Susan started getting Social Security Disability Insurance (SSDI) benefits. For the next 2 years, she got health coverage through Medical Assistance (MA), until she began to get Medicare health coverage. Even with the help of benefits, Susan had to spend most of her savings to pay for her and her son’s expenses.
When she was ready to begin work, Susan talked with a benefits expert to learn about SSDI’s work incentives and how MA could help her.
Meet Susan | |
Before Injury: | |
Age: | 33 |
Disability: | None |
Occupation: | Architect at a small firm |
Income: | $4,160 per month ($50,000 annually) |
Resources: | $5,000 in an IRA; $15,000 in savings |
Health Coverage: | Individual coverage purchased on MNsure |
4 years after accident: | |
Age: | 37 |
Disability: | Brain trauma |
Occupation: | None |
Income: | $1,500 per month ($1,004 in SSDI benefits; $488 in Child’s Benefits for her son) |
Resources: | $5,000 in an IRA; $1,000 in savings |
Health Coverage: | Medicare for herself, Medical Assistance (MA) for her son |
5 years after accident: | |
Age: | 38 |
Disability: | Brain trauma |
Occupation: | Architect at a small firm |
Income: | $4,000 per month ($2,500 from earnings; $1,004 in SSDI benefits; $488 in Child’s Benefits for her son) |
Resources: | $5,000 in an IRA; $4,000 in savings |
Health Coverage: | Medicare and MA-EPD for herself, Medical Assistance (MA) for her son |
Learn more
Social Security Disability Insurance (SSDI)
SSDI helps people with disabilities who worked and paid Social Security taxes.
Medical Assistance (MA): Overview
MA is public health coverage. There are different ways to qualify.
Give Feedback